Cache
22
Total calls
4.88 ms
Total time
18
Total reads
4
Total writes
0
Total deletes
13
Total hits
5
Total misses
72.22 %
Hits/reads
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 4
Metrics
4
Calls
0.25 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.11 ms | getItem() | [ "CodersLab%5CLms%5CUserInterface%5CRest%5CController%5CLanguageController" => true ] |
2 | 0.03 ms | getItem() | [ "[C]CodersLab%5CLms%5CUserInterface%5CRest%5CController%5CLanguageController" => true ] |
3 | 0.09 ms | getItem() | [ "CodersLab%5CLms%5CUserInterface%5CRest%5CController%5CLanguageController%23getLang" => true ] |
4 | 0.03 ms | getItem() | [ "[C]CodersLab%5CLms%5CUserInterface%5CRest%5CController%5CLanguageController%23getLang" => true ] |
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
materials_cache.traceable 0
No calls were made for materials_cache.traceable pool.
response_cache.traceable 0
No calls were made for response_cache.traceable pool.
doctrine.result_cache_pool.traceable 0
No calls were made for doctrine.result_cache_pool.traceable pool.
doctrine.system_cache_pool.traceable 6
Metrics
6
Calls
0.34 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.11 ms | getItem() | [ "AppBundle__Entity__User__CLASSMETADATA__" => true ] |
2 | 0.04 ms | getItem() | [ "AppBundle__Entity__Notification__CLASSMETADATA__" => true ] |
3 | 0.02 ms | getItem() | [ "AppBundle__Entity__InstanceUser__CLASSMETADATA__" => true ] |
4 | 0.02 ms | getItem() | [ "AppBundle__Entity__ExerciseResult__CLASSMETADATA__" => true ] |
5 | 0.03 ms | getItem() | [ "AppBundle__Entity__Language__CLASSMETADATA__" => true ] |
6 | 0.11 ms | getItem() | [ "CodersLab__Lms__Modules__Materials__Domain__Pill__Material__CLASSMETADATA__" => true ] |
doctrine.second_level_cache_pool.traceable 12
Metrics
12
Calls
4.30 ms
Time
8
Reads
4
Writes
0
Deletes
3
Hits
5
Misses
37.5 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.08 ms | getItem() | [ "DC2_REGION_appbundle_entity_user_fd5af2b61e7704cc54bf5cd8ce8939d612fcdc2f" => false ] |
2 | 0.17 ms | hasItem() | [ "DC2_REGION_appbundle_entity_user_appbundle.entity.user_680" => true ] |
3 | 0.69 ms | getItem() | [ "DC2_REGION_appbundle_entity_user_fd5af2b61e7704cc54bf5cd8ce8939d612fcdc2f" => false ] |
4 | 0.41 ms | save() | [ "DC2_REGION_appbundle_entity_user_fd5af2b61e7704cc54bf5cd8ce8939d612fcdc2f" => true ] |
5 | 0.42 ms | getItem() | [ "DC2_REGION_appbundle_entity_user_appbundle.entity.user_680" => true ] |
6 | 0.23 ms | save() | [ "DC2_REGION_appbundle_entity_user_appbundle.entity.user_680" => true ] |
7 | 0.13 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_AppBundle_Entity_User" => false ] |
8 | 0.19 ms | save() | [ "DC2_REGION_timestamp_cache_region_AppBundle_Entity_User" => true ] |
9 | 0.37 ms | getItem() | [ "DC2_REGION_appbundle_entity_user_bc65d6fc4b76e4121268170406b3d96720d6004f" => false ] |
10 | 0.23 ms | hasItem() | [ "DC2_REGION_appbundle_entity_user_appbundle.entity.user_680" => true ] |
11 | 0.15 ms | getItem() | [ "DC2_REGION_appbundle_entity_user_bc65d6fc4b76e4121268170406b3d96720d6004f" => false ] |
12 | 0.21 ms | save() | [ "DC2_REGION_appbundle_entity_user_bc65d6fc4b76e4121268170406b3d96720d6004f" => true ] |
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.